2004 ELECTION RESULTS
Thames Coromandel District Council
Local Council and District Health Board Elections

2001 results here>>   Tour the Peninsula here>>

final result            
Date: 14/10/2004  
Time: 12:09:00  
             
     
Issue: MAYOR (1)    
THAMES-COROMANDEL DISTRICT COUNCIL    
             
Quota at 1st iteration   5566        
No of voting paper   11132    
No of informal voting paper 63    
No of blank voting paper 134        
Candidate Affiliation Status Quota Vote Count Keep Value Iteration
BARRIBALL, Philippa   elected 4690 4738 1 6
CHRISTIE, Sally   excluded 4690 4642 0 6
BRLJEVICH, Tony   excluded 5175 2344 0 5
MINOGUE, Dal Independent excluded 5393 1424 0 4
MACKERETH, Jim   excluded 5499 834 0 3
EDENS, Sue   excluded 5550 519 0 2
WENZLICK, Shayle Gregory Independent excluded 5566 165 0 1
             
     
Issue: COUNCILLOR - COROMANDEL PENINSULA EAST (4)    
THAMES-COROMANDEL DISTRICT COUNCIL    
             
Quota at 1st iteration   1129        
No of voting paper   5645    
No of informal voting paper 77    
No of blank voting paper 243        
Candidate Affiliation Status Quota Vote Count Keep Value Iteration
HEWLETT, Noel   elected 1096.51001 1237.99 1 4
JACKSON, Bryan Whangamata Ratepayers Association elected 1096.51001 1162.7 1 4
MINOGUE, Dal Independent elected 1119.599976 1148 1 3
LEWIS, Ann Independent elected 1072.930054 1075.76 1 7
OLIVER, Duff   excluded 1072.930054 1041.93 0 7
HARWOOD, Roger John   excluded 1119.599976 633 0 3
PREECE, Derek   excluded 1123.800049 295 0 2
SHERRIFF, Dave   excluded 1129 250 0 1
             
     
Issue: COUNCILLOR - THAMES (3)    
THAMES-COROMANDEL DISTRICT COUNCIL    
             
Quota at 1st iteration   1010.5        
No of voting paper   4042    
No of informal voting paper 48    
No of blank voting paper 112        
Candidate Affiliation Status Quota Vote Count Keep Value Iteration
CATRAN, Adrian Bentley   elected 1010.5 1183 1 1
PETERS, Strat   elected 1007.179993 1036.47 1 2
WOOD, Peter   elected 863.8400269 891.56 1 11
PARKE, Harry   excluded 863.8400269 776.77 0 11
RENNIE, John   excluded 956.1699829 557.17 0 8
HODGSON, Dennis   excluded 983.3800049 389.93 0 6
TAIPARI, David   excluded 998.8200073 254.54 0 4
LINTON, Chris   excluded 1007.179993 177.81 0 2
             
     
Issue: CB - COROMANDEL-COLVILLE (4)    
THAMES-COROMANDEL DISTRICT COUNCIL    
             
Quota at 1st iteration   224.8        
No of voting paper   1124    
No of informal voting paper 13    
No of blank voting paper 42        
Candidate Affiliation Status Quota Vote Count Keep Value Iteration
WALKER, John Allan   elected 224.8000031 271 1 1
STARK, Chris   elected 224.8000031 267 1 1
STEPHENSON, Keith   elected 219.6000061 227.59 1 4
MACLEAN, Jim   elected 216.5800018 225.82 1 5
SMITH, Steve   excluded 216.5800018 148.9 0 5
BEAVER, Loes   excluded 219.6000061 110.42 0 4
HUNTER, Bevan   excluded 222.8899994 78.01 0 2
             
     
Issue: CB - MERCURY BAY (4)    
THAMES-COROMANDEL DISTRICT COUNCIL    
             
Quota at 1st iteration   517.8        
No of voting paper   2589    
No of informal voting paper 54    
No of blank voting paper 169        
Candidate Affiliation Status Quota Vote Count Keep Value Iteration
MCLEAN, Murray   elected 517.7999878 602 1 1
HARDY, Shane   elected 517.7999878 573 1 1
HENRY, Alison   elected 512.0499878 533.65 1 4
BENNETT, June Frances   elected 487.230011 489.83 1 11
THOMAS, Alan   excluded 487.230011 480.11 0 11
HOOKER, David Nathan   excluded 509.8699951 283.82 0 5
REYNOLDS, Gordon   excluded 514.3300171 200 0 3
             
     
Issue: CB - THAMES (4)    
THAMES-COROMANDEL DISTRICT COUNCIL    
             
Quota at 1st iteration   772        
No of voting paper   3860    
No of informal voting paper 60    
No of blank voting paper 288        
Candidate Affiliation Status Quota Vote Count Keep Value Iteration
CONNORS, Diane   elected 746.2299805 808.2 1 7
BRIDGMAN, Mark Howard   elected 772 802 1 1
ROGERS, Denis   elected 771.6400146 776.64 1 2
HODGSON, Dennis   elected 681.7600098 682.01 1 15
PLUMMER, Robin   excluded 681.7600098 672.64 0 15
WENZLICK, Shayle Gregory Independent excluded 736.5800171 412.19 0 9
OTTAWAY, Grayson   excluded 756.6199951 312.82 0 6
GROUNSELL, Colin   excluded 766.2999878 240.6 0 4
LINTON, Chris   excluded 771.6400146 190.83 0 2
             
     
Issue: CB - WHANGAMATA (4)    
THAMES-COROMANDEL DISTRICT COUNCIL    
             
Quota at 1st iteration            
No of voting paper   1852    
No of informal voting paper 21    
No of blank voting paper 36        
Candidate Affiliation Status Quota Vote Count Keep Value Iteration
KERR, Peter Whangamata Ratepayers Association elected 0 0 1 1
LEWIS, Ann Independent excluded 0 0 1 1
LOOKER, Jeanette Frances Committee Ratepayers Association elected 0 0 1 1
STEELE, Dave   elected 0 0 1 1
TAYLOR, Mary   elected 0 0 1 1

 

Thanks to New Zealand Local Government Online and The TCDC website for these results

Coromandel Peninsula.
More TCDC

Hit Counter


Last changed: 16/10/04
Bartley Internet and Graphics
706 Port Road
Whangamata, NZ